Geography
Staff search filter
Academic roles and responsibilities
| Head of Geography | |||||
|---|---|---|---|---|---|
| Professor Jo Little | Professor in Gender and Geography | Exeter | +44 (0) 1392 723351 | Amory C423 | |
| Director of Research | |||||
| Professor Chris Perry | Chair in Physical Geography/Earth Systems Science | Exeter | +44 (0) 1392 723334 | Amory C421 | |
| Directors of Education | |||||
| Professor Henry Buller | Professor of Geography | Exeter | +44 (0) 1392 723846 | Amory C426 | |
| Dr Simon Naylor | Senior Lecturer in Historical Geography | Cornwall | +44 (0) 1326 371864 | Peter Lanyon A161 | |
| Academic Leads | |||||
| Professor Dan Charman | Professor in Physical Geography | Exeter | +44 (0) 1392 722435 | Amory C420 | |
| Professor Paul Cloke | Professor of Human Geography | Exeter | +44 (0) 1392 724522 | Amory C422 | |
| Professor Catherine Leyshon | Associate Professor of Historical and Cultural Geography | Cornwall | Not Known | Peter Lanyon A090 | |
| Dr Andrew Nicholas | Associate Professor in Physical Geography | Exeter | +44 (0) 1392 723338 | Amory C413 | |
| Professor Stephen Sitch | Chair in Climate Change | Exeter | +44 (0) 1392 723331 | Amory C419 | |
