Geography
Staff search filter
Technical services staff
| B | |||||
|---|---|---|---|---|---|
| Pia Benaud | Research Technician | Exeter | Amory C360 | ||
| C | |||||
| Mark Cooper | Research Technician | Exeter | |||
| Dr Andrew Cowley | Research Computing Support Officer | Cornwall | +44 (0) 1326 371879 | Peter Lanyon A068 | |
| E | |||||
| Angela Elliott | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D431 | |
| Neville England | Workshop Technician | Exeter | +44 (0) 1392 723197 | Amory C148 | |
| F | |||||
| Susan Frankling | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D431 | |
| Dr Diane Fraser | Computing Development Officer | Exeter | +44 (0) 1392 725131 | Hatherly C6c | |
| G | |||||
| Jim Grapes | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D431 | |
| Mark Grosvenor | Research Technician | Exeter | +44 (0) 1392 723343 | Amory C363 | |
| J | |||||
| Helen Jones | Senior Cartographer | Exeter | +44 (0) 1392 723245 | Amory C439 | |
| L | |||||
| Dr Karen Leslie | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D438 | |
| M | |||||
| Len Maurer | Computing Development Officer and Technician | Exeter | +44 (0) 1392 725496 | Richards Building RB117 | |
| P | |||||
| Alan Puttock | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D431 | |
| R | |||||
| Sue Rouillard | Cartographer | Exeter | +44 (0) 1392 723245 | Amory D439 | |
| T | |||||
| Sharon Turner | Research Technician | Exeter | +44 (0) 1392 723321 | Amory D431 | |
